With the Pushable Fiber’s added rigidity, no more with cables kinking when pushing/pulling through walls or ducted pathways. The wall protective sleeve protects the connector while installing and its outer housing snaps into place. With these features, in-field deployment and installation time and cost are greatly reduced.
Technical Specifications
| Brand | LYNN |
|---|---|
| Fiber Type | OS2 |
| Fiber Count | Simplex |
| Armor Diameter | 1.45 mm (0.06 in) |
| Armor Material | SUS 200CU |
| Connector Type | SC APC |
| Connector Type 2 | SC APC |
| Cable Construction | Micro-armored |
| Fiber Core Diameter | 9/125 μm |
| Fiber Optic Cable Length | 150 ft (45.72 m), 22.8 m (75 ft), 250 ft (76.2 m), 300 ft (91.4 m), 10 ft (3.05 m), 100 ft (30.5 m), 25 ft (7.6 m), 50 ft (15.2 m) |
| HTS Code | 8544.70.0000 |





