Designed for Charles Industries CFFP platform (CFSM-FP splitters) OSP Cabinets, LYNN Ruggedized Splitters with SC/APC terminations are fabricated using silica optical waveguide technology to distribute optical signals accurately and evenly with minimal loss providing a low cost light distribution solution with small form factor and high reliability.
Technical Specifications
| Brand | LYNN |
|---|---|
| Fiber Type | OS2 |
| Uniformity | 12 |
| Directivity | ≥ 55 dB |
| Connector Type | SC APC |
| Insertion Loss | ≤ 13.7 dB |
| Jacket Diameter | 2.0 mm |
| Connector Type 2 | SC APC |
| Number of Inputs | 1 |
| Number of Outputs | 16 |
| Product Lifecycle | Active |
| Operating Wavelength | 1260 to 1650 nm |
| Optical Input Return Loss | ≥ 55 dB |
| Polarization Dependent Loss | ≤ 0.3 dB |
| Configuration | 1×16, 1×32 |






